| MODEL NO. |
INSIDE DIM. L x W x H |
Qty./CTN | Size | PRICE | LBS. | ADD TO CART |
|---|---|---|---|---|---|---|
| FP912AS | 24.5" x 24.5" x 17" | 150/Case | 24.5" x 24.5" x 17" | $61.30 | 5.94 |
|
| FP69AS | 24.5" x 24.5" x 17" | 275/Case | 24.5" x 24.5" x 17" | $67.46 | 5.68 |
|
| FP810AS | 24.5" x 24.5" x 17" | 275/Case | 24.5" x 24.5" x 17" | $101.80 | 7.04 |
|
| FP34AS | 26" x 16.5" x 11" | 500/Case | 26" x 16.5" x 11" | $66.00 | 2.78 |
|
| FP46AS | 24.5" x 24.5" x 17" | 500/Case | 24.5" x 24.5" x 17" | $78.69 | 5.5 |
|
| MODEL NO. |
INSIDE DIM. L x W x H |
Qty./CTN | Size | PRICE | LBS. | ADD TO CART |
|---|---|---|---|---|---|---|
| FW14S6AS | 72" x 32" x 32" | — | 72" x 32" x 32" | $308.47 | 41.56 |
|
| FW18S6ASP | 72.25" x 30.5" x 30.5" | — | 72.25" x 30.5" x 30.5" | $322.33 | 35.74 |
|
| FW14S24AS | 71" x 29" x 29" | — | 71" x 29" x 29" | $369.88 | 30.58 |
|
| FW18S24AS | 72.5" x 30.25" x 30.25" | — | 72.5" x 30.25" x 30.25" | $336.00 | 38.4 |
|
| FW14S24ASP | 73" x 31" x 31" | — | 73" x 31" x 31" | $369.88 | 37.6 |
|
| FW18S24ASP | 72" x 30" x 30" | — | 72" x 30" x 30" | $336.00 | 35.46 |
|
| FW14S18AS | 72" x 29" x 29" | — | 72" x 29" x 29" | $305.65 | 28.46 |
|
| FW18S18AS | 73" x 30" x 30" | — | 73" x 30" x 30" | $322.33 | 36.22 |
|
| FW14S18ASP | 73" x 30.25" x 30.25" | — | 73" x 30.25" x 30.25" | $351.65 | 43.8 |
|
| FW18S18ASP | 72.25" x 30.5" x 30.5" | — | 72.25" x 30.5" x 30.5" | $322.33 | 36.74 |
|
| FW14S12AS | 72" x 30.5" x 30.5" | — | 72" x 30.5" x 30.5" | $384.00 | 36.86 |
|
| FW18S12AS | 72" x 29" x 29" | — | 72" x 29" x 29" | $350.12 | 34.44 |
|
| FW14S12ASP | 73" x 30" x 30" | — | 73" x 30" x 30" | $384.00 | 28.28 |
|
| FW18S12ASP | 72" x 30" x 30" | — | 72" x 30" x 30" | $350.12 | 40.8 |
|
| MODEL NO. |
INSIDE DIM. L x W x H |
Qty./CTN | Size | PRICE | LBS. | ADD TO CART |
|---|---|---|---|---|---|---|
| FW1872ASP | 72.25" x 30.75" x 30.75" | — | 72.25" x 30.75" x 30.75" | $322.33 | 37.56 |
|