| MODEL NO. |
INSIDE DIM. L x W x H |
Qty./CTN | Size | PRICE | LBS. | ADD TO CART |
|---|---|---|---|---|---|---|
| B82825PK | 9.75" x 8.25" x 5.75" | 25 Pack | 9.75" x 8.25" x 5.75" | $11.51 | 0.58 |
|
| B82925PK | 13.25" x 11.25" x 8.25" | 25 Pack | 13.25" x 11.25" x 8.25" | $18.38 | 0.82 |
|
| B83125PK | 11.75" x 8.25" x 8" | 25 Pack | 11.75" x 8.25" x 8" | $13.37 | 0.96 |
|
| B82725PK | 8.5" x 8.5" x 6.75" | 25 Pack | 8.5" x 8.5" x 6.75" | $20.12 | 0.95 |
|
| B83225PK | 14.5" x 10" x 8.25" | 25 Pack | 14.5" x 10" x 8.25" | $18.29 | 1.4 |
|
| B83325PK | 13.25" x 11" x 8.5" | 25 Pack | 13.25" x 11" x 8.5" | $20.12 | 1.44 |
|
| B83825PK | 16" x 11.5" x 8.25" | 25 Pack | 16" x 11.5" x 8.25" | $21.94 | 1.78 |
|
| B83425PK | 16.25" x 11.5" x 8.5" | 25 Pack | 16.25" x 11.5" x 8.5" | $22.86 | 1.84 |
|
| B83625PK | 17.75" x 12.5" x 8.5" | 25 Pack | 17.75" x 12.5" x 8.5" | $27.43 | 2.2 |
|
| B83925PK | 20.75" x 14.5" x 8.5" | 25 Pack | 20.75" x 14.5" x 8.5" | $36.13 | 3.0 |
|
| B83725PK | 20.5" x 16.5" x 9" | 25 Pack | 20.5" x 16.5" x 9" | $40.65 | 3.58 |
|
| B832 | 16.25" x 15.5" x 12.25" | 100/Case | 16.25" x 15.5" x 12.25" | $34.79 | 3.76 |
|
| B833 | 17.25" x 15.75" x 13.75" | 100/Case | 17.25" x 15.75" x 13.75" | $35.68 | 4.38 |
|
| B838 | 19.5" x 16" x 16" | 100/Case | 19.5" x 16" x 16" | $44.80 | 5.16 |
|
| B834 | 21" x 16.25" x 15.75" | 100/Case | 21" x 16.25" x 15.75" | $42.67 | 5.98 |
|
| B836 | 22.5" x 19" x 15.25" | 100/Case | 22.5" x 19" x 15.25" | $49.47 | 7.1 |
|
| B827 | 22.5" x 18.5" x 15.25" | 200/Case | 22.5" x 18.5" x 15.25" | $69.70 | 5.7 |
|
| B829 | 22.5" x 18.75" x 13" | 250/Case | 22.5" x 18.75" x 13" | $60.26 | 5.96 |
|
| B831 | 21.75" x 16.25" x 15.5" | 250/Case | 21.75" x 16.25" x 15.5" | $64.57 | 6.78 |
|
| B839 | 20.5" x 15.75" x 14.5" | 50/Case | 20.5" x 15.75" x 14.5" | $35.73 | 4.92 |
|
| B837 | 21" x 16" x 15.5" | 50/Case | 21" x 16" x 15.5" | $41.99 | 5.96 |
|
| B828 | 23" x 18.75" x 15.25" | 500/Case | 23" x 18.75" x 15.25" | $90.73 | 8.78 |
|
| MODEL NO. |
INSIDE DIM. L x W x H |
Qty./CTN | Size | PRICE | LBS. | ADD TO CART |
|---|---|---|---|---|---|---|
| B924 | — | 25/Case | — | $60.06 | 6.9 |
|
| B920 | — | 50/Case | — | $42.36 | 4.5 |
|
| B921 | — | 50/Case | — | $51.67 | 5.175 |
|
| B922 | — | 50/Case | — | $60.00 | 6.9 |
|
| B923 | — | 50/Case | — | $70.48 | 8.325 |
|