| MODEL NO. |
INSIDE DIM. L x W x H |
Qty./CTN | Color | Size | PRICE | LBS. | ADD TO CART |
|---|---|---|---|---|---|---|---|
| CP810 | 10.25" x 8.25" x 3.5" | 1050 Pads/Case | — | 10.25" x 8.25" x 3.5" | $70.11 | 24.0975 |
|
| CP2436 | 18" x 12.125" x 1.5" | 110 Pads/Case | — | 18" x 12.125" x 1.5" | $101.38 | 26.499 |
|
| CP2335 | 17.5" x 11.5" x 1.25" | 111 Pads/Case | — | 17.5" x 11.5" x 1.25" | $68.14 | 23.35995 |
|
| CP57 | 8.125" x 5.25" x 3.375" | 1125 Pads/Case | — | 8.125" x 5.25" x 3.375" | $41.08 | 11.64375 |
|
| CP1824 | 12.125" x 9.125" x 2.25" | 190 Pads/Case | — | 12.125" x 9.125" x 2.25" | $68.14 | 24.7 |
|
| CP1818 | 9.25" x 9.125" x 3.25" | 250 Pads/Case | — | 9.25" x 9.125" x 3.25" | $68.14 | 22.3875 |
|
| CP1224 | 12.25" x 6.25" x 4" | 275 Pads/Case | — | 12.25" x 6.25" x 4" | $70.11 | 23.6225 |
|
| CP1620 | 10.125" x 8.125" x 3.25" | 275 Pads/Case | — | 10.125" x 8.125" x 3.25" | $70.11 | 25.20375 |
|
| CP1616 | 8.25" x 8.25" x 4.375" | 350 Pads/Case | — | 8.25" x 8.25" x 4.375" | $70.11 | 24.1675 |
|
| CP1218 | 12.375" x 10.5" x 2.75" | 420 Pads/Case | — | 12.375" x 10.5" x 2.75" | $70.11 | 26.397 |
|
| CP4848 | 48" x 48" x 17.25" | 425 Pads/Case | — | 48" x 48" x 17.25" | $499.43 | 549.95 |
|
| CP1414 | 7.25" x 7.25" x 5.5" | 460 Pads/Case | — | 7.25" x 7.25" x 5.5" | $70.11 | 25.001 |
|
| CP1117 | 8.875" x 6.125" x 5.75" | 480 Pads/Case | — | 8.875" x 6.125" x 5.75" | $70.11 | 24.888 |
|
| CP4048 | 48" x 40" x 17.5" | 500 Pads/Case | — | 48" x 40" x 17.5" | $490.34 | 550.0 |
|
| CP1114 | 7.125" x 6.375" x 6.125" | 530 Pads/Case | — | 7.125" x 6.375" x 6.125" | $70.11 | 23.426 |
|
| CP1212 | 7.25" x 6.25" x 6.25" | 625 Pads/Case | — | 7.25" x 6.25" x 6.25" | $70.11 | 24.25 |
|
| CP88 | 8.25" x 4.5" x 4.25" | 675 Pads/Case | — | 8.25" x 4.5" x 4.25" | $41.08 | 11.77875 |
|
| CP8514 | 8.75" x 7.375" x 4.75" | 760 Pads/Case | — | 8.75" x 7.375" x 4.75" | $70.11 | 26.334 |
|
| CP1010 | 10.125" x 5.375" x 4.875" | 800 Pads/Case | — | 10.125" x 5.375" x 4.875" | $70.11 | 22.56 |
|
| CP912 | 9.5" x 6.5" x 5" | 825 Pads/Case | — | 9.5" x 6.5" x 5" | $70.11 | 26.895 |
|
| CP2638 | 19" x 13" x 1" | 90 Pads/Case | — | 19" x 13" x 1" | $68.14 | 25.281 |
|
| CP8511 | 8.75" x 6" x 5.75" | 960 Pads/Case | — | 8.75" x 6" x 5.75" | $69.25 | 26.016 |
|
| CP8511W | 8.75" x 6.125" x 5.875" | 960 Pads/Case | White | 8.75" x 6.125" x 5.875" | $86.71 | 28.992 |
|
| MODEL NO. |
INSIDE DIM. L x W x H |
Qty./CTN | Color | Size | PRICE | LBS. | ADD TO CART |
|---|---|---|---|---|---|---|---|
| CP4048HD | 52.5" x 39" x 18.5" | 250 Pads/Case | — | 52.5" x 39" x 18.5" | $517.59 | 555.0 |
|
| CP8511HD | 8.875" x 6.375" x 5.75" | 470 Pads/Case | — | 8.875" x 6.375" x 5.75" | $73.08 | 24.4635 |
|
| MODEL NO. |
INSIDE DIM. L x W x H |
Qty./CTN | Color | Size | PRICE | LBS. | ADD TO CART |
|---|---|---|---|---|---|---|---|
| CPHD4048 | 48.75" x 40.75" x 17.25" | 400 Pads/Case | — | 48.75" x 40.75" x 17.25" | $499.43 | 550.0 |
|
| CPHD912 | 9.5" x 6.75" x 5.125" | 640 Pads/Case | — | 9.5" x 6.75" x 5.125" | $71.10 | 26.592 |
|
| MODEL NO. |
INSIDE DIM. L x W x H |
Qty./CTN | Color | Size | PRICE | LBS. | ADD TO CART |
|---|---|---|---|---|---|---|---|
| CPHD1616 | 8.25" x 8.25" x 4.5" | 280 Pads/Case | — | 8.25" x 8.25" x 4.5" | $69.28 | 25.886 |
|
| CPHD1117 | 8.75" x 6.125" x 5.875" | 375 Pads/Case | — | 8.75" x 6.125" x 5.875" | $71.10 | 26.71875 |
|
| CPHD1212 | 8" x 6.25" x 6.25" | 490 Pads/Case | — | 8" x 6.25" x 6.25" | $71.10 | 23.6915 |
|
| CPHD8514 | 8.875" x 7.5" x 4.625" | 575 Pads/Case | — | 8.875" x 7.5" x 4.625" | $88.99 | 26.47875 |
|
| CPHD2638 | 19" x 13" x 1.125" | 70 Pads/Case | — | 19" x 13" x 1.125" | $69.13 | 25.0915 |
|
| CPHD8511 | 8.75" x 6.25" x 5.875" | 750 Pads/Case | — | 8.75" x 6.25" x 5.875" | $71.10 | 26.475 |
|