| MODEL NO. |
INSIDE DIM. L x W x H |
Qty./CTN | Color | Size | PRICE | LBS. | ADD TO CART |
|---|---|---|---|---|---|---|---|
| BGM104K | — | 1000/Case | Kraft | — | $92.04 | 37.29 |
|
| BGM105K | — | 1000/Case | Kraft | — | $103.98 | 51.0 |
|
| BGM102K | — | 2000/Case | Kraft | — | $119.49 | 45.93 |
|
| BGM103K | — | 2000/Case | Kraft | — | $135.26 | 45.63 |
|
| BGM101K | — | 3000/Case | Kraft | — | $128.04 | 45.15 |
|
| BGM100K | — | 4000/Case | Kraft | — | $142.98 | 41.25 |
|
| BGM106K | — | 500/Case | Kraft | — | $83.01 | 33.3 |
|
| BGM104W | 16" x 13.25" x 11.25" | 1000/Case | White | 16" x 13.25" x 11.25" | $130.51 | 28.18 |
|
| BGM105W | 18.25" x 14.75" x 9.5" | 1000/Case | White | 18.25" x 14.75" x 9.5" | $148.55 | 29.84 |
|
| BGM103W | 23.5" x 13.5" x 12.5" | 2000/Case | White | 23.5" x 13.5" x 12.5" | $206.73 | 33.24 |
|
| BGM101W | 21" x 12.5" x 11.5" | 3000/Case | White | 21" x 12.5" x 11.5" | $223.06 | 37.1 |
|
| BGM109W | 20.5" x 16" x 5.25" | 500/Case | White | 20.5" x 16" x 5.25" | $116.71 | 23.84 |
|
| MODEL NO. |
INSIDE DIM. L x W x H |
Qty./CTN | Color | Size | PRICE | LBS. | ADD TO CART |
|---|---|---|---|---|---|---|---|
| BGM110K | — | 1000/Case | Kraft | — | $119.80 | 42.75 |
|
| BGM114K | — | 125/Case | Kraft | — | $128.66 | 39.18 |
|
| BGM110W | 21.5" x 17.5" x 9.5" | 1000/Case | White | 21.5" x 17.5" x 9.5" | $157.49 | 33.32 |
|
| BGM112W | 21.5" x 13.5" x 9.5" | 500/Case | White | 21.5" x 13.5" x 9.5" | $149.85 | 23.4 |
|
| BGM108W | 27.5" x 19.5" x 9" | 500/Case | White | 27.5" x 19.5" x 9" | $267.46 | 39.7 |
|