Request a quote to confirm configuration, compatibility, ordering units, availability and freight. Manufacturer unit weight is not verified shipping weight.
MA STL PKG 15.00-66.59
| Item # | AS-15066.MSP |
| Model No | 15066.MSP |
| Brand | Aurora |
| Category | Shelving & Storage Racks |
| Official_catalog_source | aurora-pdf-2026 |
| Manufacturer Part Number | 15066.MSP |
| Manufacturer Description | MA STL PKG 15.00-66.59 |
| Manufacturer List Price (USD) | 588.00 |
| Manufacturer Unit Weight (lbs) | 26.04 |
| Source Price List | mobile |
| Source Page | 283 |
| Price List Effective Date | 2026-01-09 |

Need Corrugated Boxes? We Have Every Size.
Volume pricing available — the more you order, the more you save.