Request a quote to confirm configuration, compatibility, ordering units, availability and freight. Manufacturer unit weight is not verified shipping weight.
MA STL PKG 16.00-92.19 FLK
| Item # | AS-16092.MSP.FLCK |
| Model No | 16092.MSP.FLCK |
| Brand | Aurora |
| Category | Shelving & Storage Racks |
| Official_catalog_source | aurora-pdf-2026 |
| Manufacturer Part Number | 16092.MSP.FLCK |
| Manufacturer Description | MA STL PKG 16.00-92.19 FLK |
| Manufacturer List Price (USD) | 614.00 |
| Manufacturer Unit Weight (lbs) | 35.36 |
| Source Price List | mobile |
| Source Page | 344 |
| Price List Effective Date | 2026-01-09 |

Need Corrugated Boxes? We Have Every Size.
Volume pricing available — the more you order, the more you save.