Request a quote to confirm configuration, compatibility, ordering units, availability and freight. Manufacturer unit weight is not verified shipping weight.
MA HPSE PKG 25.00-81.28
| Item # | AS-25081.MWP |
| Model No | 25081.MWP |
| Brand | Aurora |
| Category | Shelving & Storage Racks |
| Official_catalog_source | aurora-pdf-2026 |
| Manufacturer Part Number | 25081.MWP |
| Manufacturer Description | MA HPSE PKG 25.00-81.28 |
| Manufacturer List Price (USD) | 1073.00 |
| Manufacturer Unit Weight (lbs) | 38.01 |
| Source Price List | mobile |
| Source Page | 497 |
| Price List Effective Date | 2026-01-09 |

Need Corrugated Boxes? We Have Every Size.
Volume pricing available — the more you order, the more you save.