Request a quote to confirm configuration, compatibility, ordering units, availability and freight. Manufacturer unit weight is not verified shipping weight.
MA HPSE PKG 31.00-89.78
| Item # | AS-31089.MWP.FLCK |
| Model No | 31089.MWP.FLCK |
| Brand | Aurora |
| Category | Shelving & Storage Racks |
| Official_catalog_source | aurora-pdf-2026 |
| Manufacturer Part Number | 31089.MWP.FLCK |
| Manufacturer Description | MA HPSE PKG 31.00-89.78 |
| Manufacturer List Price (USD) | 1341.00 |
| Manufacturer Unit Weight (lbs) | 51.02 |
| Source Price List | mobile |
| Source Page | 616 |
| Price List Effective Date | 2026-01-09 |

Need Corrugated Boxes? We Have Every Size.
Volume pricing available — the more you order, the more you save.