Request a quote to confirm configuration, compatibility, ordering units, availability and freight. Manufacturer unit weight is not verified shipping weight.
EP PKG ST STEEL 32.00- 58.50
| Item # | AS-3205831.SSP |
| Model No | 3205831.SSP |
| Brand | Aurora |
| Category | Shelving & Storage Racks |
| Official_catalog_source | aurora-pdf-2026 |
| Manufacturer Part Number | 3205831.SSP |
| Manufacturer Description | EP PKG ST STEEL 32.00- 58.50 |
| Manufacturer List Price (USD) | 711.00 |
| Manufacturer Unit Weight (lbs) | 41 |
| Source Price List | mobile |
| Source Page | 618 |
| Price List Effective Date | 2026-01-09 |

Need Corrugated Boxes? We Have Every Size.
Volume pricing available — the more you order, the more you save.